<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Age Groups and Social Media Habits</title>
	<atom:link href="http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 5 Reasons to Use Social Media</title>
		<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/comment-page-1/#comment-1873</link>
		<dc:creator>5 Reasons to Use Social Media</dc:creator>
		<pubDate>Thu, 12 May 2011 15:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=225#comment-1873</guid>
		<description>[...] social media.  Since you should market to your demographic accordingly, you can use this data from Media Badger to see how your target audience uses social [...]</description>
		<content:encoded><![CDATA[<p>[...] social media.  Since you should market to your demographic accordingly, you can use this data from Media Badger to see how your target audience uses social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandSocialism &#8211; Should You Be Using Social Media? 3 Ways to Know</title>
		<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/comment-page-1/#comment-1859</link>
		<dc:creator>BrandSocialism &#8211; Should You Be Using Social Media? 3 Ways to Know</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=225#comment-1859</guid>
		<description>[...] world! People also seem to be getting less inhibited about carrying on dialog on the internet, both within and across generations. By all accounts, then, it seems that people will increasingly carry on dialog on topics that are [...]</description>
		<content:encoded><![CDATA[<p>[...] world! People also seem to be getting less inhibited about carrying on dialog on the internet, both within and across generations. By all accounts, then, it seems that people will increasingly carry on dialog on topics that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Ways to Tell if You Should be Using Social Media &#124; unconventional branding</title>
		<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/comment-page-1/#comment-1238</link>
		<dc:creator>3 Ways to Tell if You Should be Using Social Media &#124; unconventional branding</dc:creator>
		<pubDate>Mon, 04 Oct 2010 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=225#comment-1238</guid>
		<description>[...] world! People also seem to be getting less inhibited about carrying on dialog on the internet, both within and across generations. By all accounts, then, it seems that people will increasingly carry on dialog on topics that are [...]</description>
		<content:encoded><![CDATA[<p>[...] world! People also seem to be getting less inhibited about carrying on dialog on the internet, both within and across generations. By all accounts, then, it seems that people will increasingly carry on dialog on topics that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giles</title>
		<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/comment-page-1/#comment-593</link>
		<dc:creator>giles</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=225#comment-593</guid>
		<description>That&#039;s an interesting point Phil. I hadn&#039;t considered that side but looking at the research we&#039;ve done it would add value. I&#039;ll have to think on that for future reference. Appreciate you bringing it forward.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point Phil. I hadn&#8217;t considered that side but looking at the research we&#8217;ve done it would add value. I&#8217;ll have to think on that for future reference. Appreciate you bringing it forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Goodman</title>
		<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/comment-page-1/#comment-573</link>
		<dc:creator>Phil Goodman</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=225#comment-573</guid>
		<description>Why is demographic age groups still being used in this article? It&#039;s part of the Dark Ages. Genergraphics have to be used to track generations, not age groups.</description>
		<content:encoded><![CDATA[<p>Why is demographic age groups still being used in this article? It&#8217;s part of the Dark Ages. Genergraphics have to be used to track generations, not age groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and the College Search &#171; Vest Advertising</title>
		<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/comment-page-1/#comment-511</link>
		<dc:creator>Social Media and the College Search &#171; Vest Advertising</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=225#comment-511</guid>
		<description>[...] school students definitely use the Internet, but according to a Media Badger study, people age 12-25 spend most time with online videos and MySpace. This demographic is not as [...]</description>
		<content:encoded><![CDATA[<p>[...] school students definitely use the Internet, but according to a Media Badger study, people age 12-25 spend most time with online videos and MySpace. This demographic is not as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing - Blogs, SEO, Facebook, and Twitter &#124; Face of Internet Marketing Blog</title>
		<link>http://www.mediabadger.com/2009/03/age-groups-and-social-media-habits/comment-page-1/#comment-463</link>
		<dc:creator>Social Media Marketing - Blogs, SEO, Facebook, and Twitter &#124; Face of Internet Marketing Blog</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=225#comment-463</guid>
		<description>[...] can be kind of&#8230;.err&#8230;new hat.  Here is some actual information about how different age groups use social media.  As you can [...]</description>
		<content:encoded><![CDATA[<p>[...] can be kind of&#8230;.err&#8230;new hat.  Here is some actual information about how different age groups use social media.  As you can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

