<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Use in Atlantic Canada: 2010 Report</title>
	<atom:link href="http://www.mediabadger.com/2010/01/social-media-use-in-atlantic-canada-2010-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com/2010/01/social-media-use-in-atlantic-canada-2010-report/</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: PodCamp Halifax 2010 &#124; East Coast By Choice</title>
		<link>http://www.mediabadger.com/2010/01/social-media-use-in-atlantic-canada-2010-report/comment-page-1/#comment-1754</link>
		<dc:creator>PodCamp Halifax 2010 &#124; East Coast By Choice</dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=524#comment-1754</guid>
		<description>[...] coming out of PodCamp this year (besides speculation about Apple&#8217;s iPad tablet) was that the largest growing demographic of Facebook users in Atlantic Canada is essentially the Baby Boomers. Interesting, considering whom [...]</description>
		<content:encoded><![CDATA[<p>[...] coming out of PodCamp this year (besides speculation about Apple&#8217;s iPad tablet) was that the largest growing demographic of Facebook users in Atlantic Canada is essentially the Baby Boomers. Interesting, considering whom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcamp Halifax 2010 Roundup &#171; Podcamp Halifax: Alderney Gate Library, Dartmouth &#8211; January 24</title>
		<link>http://www.mediabadger.com/2010/01/social-media-use-in-atlantic-canada-2010-report/comment-page-1/#comment-397</link>
		<dc:creator>Podcamp Halifax 2010 Roundup &#171; Podcamp Halifax: Alderney Gate Library, Dartmouth &#8211; January 24</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=524#comment-397</guid>
		<description>[...] Giles Crouch/Webconomist: Media Badger Blog &#8211; Social Media Use in Atlantic Canada &#8211; 2010 Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Giles Crouch/Webconomist: Media Badger Blog &#8211; Social Media Use in Atlantic Canada &#8211; 2010 Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.mediabadger.com/2010/01/social-media-use-in-atlantic-canada-2010-report/comment-page-1/#comment-389</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?p=524#comment-389</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Webconomist: OK; Social Media Use in Atlantic Canada can be downloaded at our blog http://ow.ly/10biv enjoy!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Webconomist: OK; Social Media Use in Atlantic Canada can be downloaded at our blog <a href="http://ow.ly/10biv" rel="nofollow">http://ow.ly/10biv</a> enjoy!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

