<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media &#187; Thunking</title>
	<atom:link href="http://www.mediabadger.com/category/thunking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook Dangers for Global Marketers</title>
		<link>http://www.mediabadger.com/2012/02/facebook-dangers-for-global-marketers/</link>
		<comments>http://www.mediabadger.com/2012/02/facebook-dangers-for-global-marketers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:17:14 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1721</guid>
		<description><![CDATA[You&#8217;re a global company, or maybe a small to midsize business and your marketing your products around the world. For your social media marketing efforts the first natural assumption would [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/02/facebook-dangers-for-global-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small Business Fails in Social Media</title>
		<link>http://www.mediabadger.com/2012/01/why-small-business-fails-in-social-media/</link>
		<comments>http://www.mediabadger.com/2012/01/why-small-business-fails-in-social-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:26:06 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[Uncategorized @es]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1708</guid>
		<description><![CDATA[We were curious as to why small businesses fail in social media. More fail from their attempt than succeed. At least, that&#8217;s what our research showed. And there is one [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/why-small-business-fails-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collateral Damage to Business From a Social Media Crisis</title>
		<link>http://www.mediabadger.com/2012/01/the-collateral-damage-to-business-from-a-social-media-crisis/</link>
		<comments>http://www.mediabadger.com/2012/01/the-collateral-damage-to-business-from-a-social-media-crisis/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:23:14 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[C-Suite]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1703</guid>
		<description><![CDATA[Most discussions and case studies around social media crises faced by companies is focused on consumer reaction &#8211; and direct loss of sales or brand impact. While these are critical, [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/the-collateral-damage-to-business-from-a-social-media-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Really Works in Civil Actions</title>
		<link>http://www.mediabadger.com/2012/01/why-social-media-really-works-in-civil-actions/</link>
		<comments>http://www.mediabadger.com/2012/01/why-social-media-really-works-in-civil-actions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:54 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[fundamentalist]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[Mob]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[slacktivism]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1669</guid>
		<description><![CDATA[&#160; Issues for protest or causing some form of unrest aside, the real reason social media tools have been a key technology in driving significant societal changes comes down to [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/why-social-media-really-works-in-civil-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout or PeerIndex &amp; Their Value or Non-Value</title>
		<link>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/</link>
		<comments>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:43:54 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[PeerIndex]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1660</guid>
		<description><![CDATA[We&#8217;ve been knocking about the value and veracity of Klout and others like PeerIndex in our offices for some time now and we posted before on the issue of Klout. [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Social Media In The Enterprise is Failing So Far</title>
		<link>http://www.mediabadger.com/2012/01/why-social-media-in-the-enterprise-is-failing-so-far/</link>
		<comments>http://www.mediabadger.com/2012/01/why-social-media-in-the-enterprise-is-failing-so-far/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:18:19 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[C-Suite]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1648</guid>
		<description><![CDATA[Culture and established process are the key reasons for social media failing in the enterprise. Social Enterprise tools (essentially a Facebook for business use) is a very logical tool for [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/why-social-media-in-the-enterprise-is-failing-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile &amp; Social Media Global Issues Forecast</title>
		<link>http://www.mediabadger.com/2011/12/mobile-social-media-global-forecast/</link>
		<comments>http://www.mediabadger.com/2011/12/mobile-social-media-global-forecast/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:57:43 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1640</guid>
		<description><![CDATA[Just last year the Indian government decided to implement a program to bring the world&#8217;s cheapest tablet device to the population. This to drive increased use of the Internet by [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/12/mobile-social-media-global-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are We Still Having PR Crises in Social Media?</title>
		<link>http://www.mediabadger.com/2011/12/why-are-we-still-having-pr-crises-in-social-media/</link>
		<comments>http://www.mediabadger.com/2011/12/why-are-we-still-having-pr-crises-in-social-media/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:27:23 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[crises]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[motrin]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1633</guid>
		<description><![CDATA[We&#8217;re a good 5 years into the whole commercialisation of the social web and social media tools now. Facebook has become a channel and so has Twitter. Over 2 billion [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/12/why-are-we-still-having-pr-crises-in-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media As a Soft Power Tool in Global Affairs</title>
		<link>http://www.mediabadger.com/2011/12/social-media-as-a-soft-power-tool-in-global-affairs/</link>
		<comments>http://www.mediabadger.com/2011/12/social-media-as-a-soft-power-tool-in-global-affairs/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:08:34 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Basij]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[fundamentalist]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Soft Power]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1604</guid>
		<description><![CDATA[Based on much of our research, social media is not just a tool for promoting democracy (although that is hotly debated) but we see it as becoming a &#8220;soft power&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/12/social-media-as-a-soft-power-tool-in-global-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Society Groups &amp; How They Use Social Media</title>
		<link>http://www.mediabadger.com/2011/11/civil-society-groups-how-they-use-social-media/</link>
		<comments>http://www.mediabadger.com/2011/11/civil-society-groups-how-they-use-social-media/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:47:53 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[unrest]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1599</guid>
		<description><![CDATA[From the Arab Spring to the Occupy Wall Street movement and the Keystone XL issue and even down to small, localised activities, civil society groups (from radical left-wing activists to [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/11/civil-society-groups-how-they-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

