<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media</title>
	<atom:link href="http://www.mediabadger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Small Business Fails in Social Media</title>
		<link>http://www.mediabadger.com/2012/01/why-small-business-fails-in-social-media/</link>
		<comments>http://www.mediabadger.com/2012/01/why-small-business-fails-in-social-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:26:06 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[Uncategorized @es]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1708</guid>
		<description><![CDATA[We were curious as to why small businesses fail in social media. More fail from their attempt than succeed. At least, that&#8217;s what our research showed. And there is one [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/why-small-business-fails-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collateral Damage to Business From a Social Media Crisis</title>
		<link>http://www.mediabadger.com/2012/01/the-collateral-damage-to-business-from-a-social-media-crisis/</link>
		<comments>http://www.mediabadger.com/2012/01/the-collateral-damage-to-business-from-a-social-media-crisis/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:23:14 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[C-Suite]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1703</guid>
		<description><![CDATA[Most discussions and case studies around social media crises faced by companies is focused on consumer reaction &#8211; and direct loss of sales or brand impact. While these are critical, [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/the-collateral-damage-to-business-from-a-social-media-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Conversations 4: Social Media in Atlantic Canada</title>
		<link>http://www.mediabadger.com/2012/01/atlantic-conversations-4-social-media-in-atlantic-canada/</link>
		<comments>http://www.mediabadger.com/2012/01/atlantic-conversations-4-social-media-in-atlantic-canada/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:31:50 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Atlantic Conversations 4]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Media Research]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1696</guid>
		<description><![CDATA[We&#8217;re delighted to be releasing our 4th annual report on social media use in Atlantic Canada &#8211; the &#8220;Atlantic Conversations IV&#8221; report that was launched at Podcamp Halifax on January [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/atlantic-conversations-4-social-media-in-atlantic-canada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Industrial Espionage &amp; Social Media</title>
		<link>http://www.mediabadger.com/2012/01/industrial-espionage-social-media/</link>
		<comments>http://www.mediabadger.com/2012/01/industrial-espionage-social-media/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:56:59 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1692</guid>
		<description><![CDATA[Most companies are concerned with cyber threats such as hacks, viruses, malware and denial of service attacks. Yet a new threat to industry comes from social media or social networking [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/industrial-espionage-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Occupy Movement &amp; Social Media</title>
		<link>http://www.mediabadger.com/2012/01/the-occupy-movement-social-media/</link>
		<comments>http://www.mediabadger.com/2012/01/the-occupy-movement-social-media/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:54:13 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1683</guid>
		<description><![CDATA[The use of social media technologies to create awareness and organise protests and &#8220;camp-ins&#8221; last year (and some continue today) was the first time these tools were used on an [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/the-occupy-movement-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Influence Competitors: The New Corporate Threat</title>
		<link>http://www.mediabadger.com/2012/01/influence-competitors-the-new-corporate-threat/</link>
		<comments>http://www.mediabadger.com/2012/01/influence-competitors-the-new-corporate-threat/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:28:14 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Influence Competitor]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Irregular Competitor]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1674</guid>
		<description><![CDATA[A whole new scale of threat has evolved for corporations, and governments as well, in the court of public opinion. We call them Influence Competitors, some have called them Irregular [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/influence-competitors-the-new-corporate-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Social Media Really Works in Civil Actions</title>
		<link>http://www.mediabadger.com/2012/01/why-social-media-really-works-in-civil-actions/</link>
		<comments>http://www.mediabadger.com/2012/01/why-social-media-really-works-in-civil-actions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:54 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[fundamentalist]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[Mob]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[slacktivism]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1669</guid>
		<description><![CDATA[&#160; Issues for protest or causing some form of unrest aside, the real reason social media tools have been a key technology in driving significant societal changes comes down to [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/why-social-media-really-works-in-civil-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout or PeerIndex &amp; Their Value or Non-Value</title>
		<link>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/</link>
		<comments>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:43:54 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[PeerIndex]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1660</guid>
		<description><![CDATA[We&#8217;ve been knocking about the value and veracity of Klout and others like PeerIndex in our offices for some time now and we posted before on the issue of Klout. [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Social Media In The Enterprise is Failing So Far</title>
		<link>http://www.mediabadger.com/2012/01/why-social-media-in-the-enterprise-is-failing-so-far/</link>
		<comments>http://www.mediabadger.com/2012/01/why-social-media-in-the-enterprise-is-failing-so-far/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:18:19 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[C-Suite]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1648</guid>
		<description><![CDATA[Culture and established process are the key reasons for social media failing in the enterprise. Social Enterprise tools (essentially a Facebook for business use) is a very logical tool for [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/why-social-media-in-the-enterprise-is-failing-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile &amp; Social Media Global Issues Forecast</title>
		<link>http://www.mediabadger.com/2011/12/mobile-social-media-global-forecast/</link>
		<comments>http://www.mediabadger.com/2011/12/mobile-social-media-global-forecast/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:57:43 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1640</guid>
		<description><![CDATA[Just last year the Indian government decided to implement a program to bring the world&#8217;s cheapest tablet device to the population. This to drive increased use of the Internet by [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/12/mobile-social-media-global-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

