<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Services</title>
	<atom:link href="http://www.mediabadger.com/online-reputation-management-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Social Media Research, Analysis and Reputation Management</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:00:02 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Building Social Intelligence Dashboard: A Real Time Online Content Analysis Tool &#171; Link En Fuego</title>
		<link>http://www.mediabadger.com/online-reputation-management-solution/comment-page-1/#comment-246</link>
		<dc:creator>Building Social Intelligence Dashboard: A Real Time Online Content Analysis Tool &#171; Link En Fuego</dc:creator>
		<pubDate>Sat, 13 Dec 2008 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediabadger.com/?page_id=7#comment-246</guid>
		<description>[...] these services are available as integrated packages like Radian6, Social Radar, SM2, Brandwatch, mediasphere360, Trucast, Cymfony, Umbria and Nielsen BuzzMetrics. These packages are recommended if you’re going [...]</description>
		<content:encoded><![CDATA[<p>[...] these services are available as integrated packages like Radian6, Social Radar, SM2, Brandwatch, mediasphere360, Trucast, Cymfony, Umbria and Nielsen BuzzMetrics. These packages are recommended if you’re going [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
