<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media &#187; age groups</title>
	<atom:link href="http://www.mediabadger.com/tag/age-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Generational Preferences for Social Media</title>
		<link>http://www.mediabadger.com/2010/06/generational-preferences-for-social-media/</link>
		<comments>http://www.mediabadger.com/2010/06/generational-preferences-for-social-media/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:47:38 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[genx]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=817</guid>
		<description><![CDATA[In all of our Social Media research looking at age groups and the tools they use is vital to later helping clients and agencies develop an effective strategy for their [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/06/generational-preferences-for-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mobile Impact of Social Media</title>
		<link>http://www.mediabadger.com/2010/05/the-mobile-impact-of-social-media/</link>
		<comments>http://www.mediabadger.com/2010/05/the-mobile-impact-of-social-media/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:59:56 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=784</guid>
		<description><![CDATA[Increasingly, we&#8217;re seeing mobile play a key part in our research for clients. In fact, we saw a 30% increase in mobile driven engagement of Social Media tools in the [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/05/the-mobile-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tools, Regionalization &amp; Youth</title>
		<link>http://www.mediabadger.com/2010/05/social-media-tools-regionalization-youth/</link>
		<comments>http://www.mediabadger.com/2010/05/social-media-tools-regionalization-youth/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:40:34 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[preferences]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=770</guid>
		<description><![CDATA[As we compiled some of our research from the past year, we wanted to look at possible differences in how social media tools might be used across Canada. This is [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/05/social-media-tools-regionalization-youth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Age Groups &amp; Social Media: Open vs. Closed Networks</title>
		<link>http://www.mediabadger.com/2010/04/age-groups-social-media-open-vs-closed-networks/</link>
		<comments>http://www.mediabadger.com/2010/04/age-groups-social-media-open-vs-closed-networks/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:07:30 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=703</guid>
		<description><![CDATA[At the dawn of the public Internet, in those ancient times of the mid-90&#8242;s, the bad news stories of the Web were all about the pervs and stalkers, spams and [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/04/age-groups-social-media-open-vs-closed-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why New Social Networks Will Have a Hard Go</title>
		<link>http://www.mediabadger.com/2010/03/the-problem-for-new-social-networkd/</link>
		<comments>http://www.mediabadger.com/2010/03/the-problem-for-new-social-networkd/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:01 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[SSN]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=654</guid>
		<description><![CDATA[There&#8217;s two clear trends we&#8217;re seeing with regard to Social Networks (i.e. Facebook, Bebo, Ning etc.) in our research; 1) Specialization: There&#8217;s a growing number of specialized Social Networks for [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/03/the-problem-for-new-social-networkd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Like Video, Adults Like Photo&#8217;s; Social Media Age Differences</title>
		<link>http://www.mediabadger.com/2010/01/youth-like-video-adults-like-photos-social-media-age-differences/</link>
		<comments>http://www.mediabadger.com/2010/01/youth-like-video-adults-like-photos-social-media-age-differences/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:52:21 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=490</guid>
		<description><![CDATA[The under 25 age group prefers video and adults like photographs better our research finds. Using our monitoring tool and looking at average ages in Social Media profiles, plus language [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/01/youth-like-video-adults-like-photos-social-media-age-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography in Social Media: Language</title>
		<link>http://www.mediabadger.com/2009/12/ethnography-in-social-media-language/</link>
		<comments>http://www.mediabadger.com/2009/12/ethnography-in-social-media-language/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:23:07 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=288</guid>
		<description><![CDATA[From Ebonics to Standard English (SE) to regional dialects, accents and contractions &#8211; all are elements of our daily lives in an urban setting.The larger the city you live in, [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/12/ethnography-in-social-media-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

