<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media &#187; age</title>
	<atom:link href="http://www.mediabadger.com/tag/age/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Content Usage Differences in Social Media</title>
		<link>http://www.mediabadger.com/2010/09/content-usage-in-social-media/</link>
		<comments>http://www.mediabadger.com/2010/09/content-usage-in-social-media/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:21:47 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=982</guid>
		<description><![CDATA[So you&#8217;re 40 something and you&#8217;re a hobby photographer with a nice DSLR you paid some good money for. You understand f-stop and ISO isn&#8217;t just a quality control system. [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/09/content-usage-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why New Social Networks Will Have a Hard Go</title>
		<link>http://www.mediabadger.com/2010/03/the-problem-for-new-social-networkd/</link>
		<comments>http://www.mediabadger.com/2010/03/the-problem-for-new-social-networkd/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:31:01 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[SSN]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=654</guid>
		<description><![CDATA[There&#8217;s two clear trends we&#8217;re seeing with regard to Social Networks (i.e. Facebook, Bebo, Ning etc.) in our research; 1) Specialization: There&#8217;s a growing number of specialized Social Networks for [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/03/the-problem-for-new-social-networkd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Behaviour: The Kid Phase?</title>
		<link>http://www.mediabadger.com/2010/03/social-media-behaviour-the-kid-phase/</link>
		<comments>http://www.mediabadger.com/2010/03/social-media-behaviour-the-kid-phase/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:18:59 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[dawkins]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=621</guid>
		<description><![CDATA[There&#8217;s a lot of nasty behaviour online &#8211; understatement of 2010. A tweet from a smart communicator, Lauren, lead me to a post about Richard Dawkins feeling slighted over improper [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/03/social-media-behaviour-the-kid-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Channel Decline by Users</title>
		<link>http://www.mediabadger.com/2010/02/social-media-channel-decline-by-users/</link>
		<comments>http://www.mediabadger.com/2010/02/social-media-channel-decline-by-users/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:08:07 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[ration]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=592</guid>
		<description><![CDATA[We&#8217;re always doing research into how people are using Social Media, much of it for clients, much of it the result of the research we do for clients. One interesting [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/02/social-media-channel-decline-by-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Age Groups Consume the Most Media?</title>
		<link>http://www.mediabadger.com/2009/11/what-age-groups-consume-the-most-media/</link>
		<comments>http://www.mediabadger.com/2009/11/what-age-groups-consume-the-most-media/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:22:15 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=394</guid>
		<description><![CDATA[It&#8217;s a question we get almost every day from current and prospective clients. Usually it focuses on Social Media, but of late Social Media is getting lumped into &#8220;media consumption&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/11/what-age-groups-consume-the-most-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital Age Vs. The Industrial Age</title>
		<link>http://www.mediabadger.com/2009/11/the-digital-age-vs-the-industrial-age/</link>
		<comments>http://www.mediabadger.com/2009/11/the-digital-age-vs-the-industrial-age/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:02:52 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Thunking]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=375</guid>
		<description><![CDATA[The industrial age heralded mass-manufacturing and the use of machinery to do so. The printing press revolutionized our thought processes and communications. With the rise of the industrial age the [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/11/the-digital-age-vs-the-industrial-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth &amp; Social Media in Atlantica</title>
		<link>http://www.mediabadger.com/2009/11/youth-social-media-in-atlantica/</link>
		<comments>http://www.mediabadger.com/2009/11/youth-social-media-in-atlantica/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:55:19 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=369</guid>
		<description><![CDATA[As we&#8217;re constantly monitoring Social Media use in the Atlantica region, here we release some high-level findings from this years ongoing research. We define &#8220;youth&#8221; as 20 and under in [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/11/youth-social-media-in-atlantica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Groups and Social Media Usage Patterns: October 2009</title>
		<link>http://www.mediabadger.com/2009/10/age-groups-and-social-media-usage-patterns-october-2009/</link>
		<comments>http://www.mediabadger.com/2009/10/age-groups-and-social-media-usage-patterns-october-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:54:13 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=343</guid>
		<description><![CDATA[Some of our findings in our latest analysis of Social Media use in New England, Atlantic Canada and Southern England. Our focus was on the 30+ demographics. Research has shown [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/10/age-groups-and-social-media-usage-patterns-october-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is Grayer Than You Might Think</title>
		<link>http://www.mediabadger.com/2009/02/social-media-is-grayer-than-you-might-think/</link>
		<comments>http://www.mediabadger.com/2009/02/social-media-is-grayer-than-you-might-think/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:15:05 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[grey]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=215</guid>
		<description><![CDATA[Social Media too, has many gray areas. Just not the gray you might think. We&#8217;re talking about gray hair here. In the research we&#8217;ve done for clients, we&#8217;ve found an [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/02/social-media-is-grayer-than-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

