<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media &#187; analysis</title>
	<atom:link href="http://www.mediabadger.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Influence Competitors: The New Corporate Threat</title>
		<link>http://www.mediabadger.com/2012/01/influence-competitors-the-new-corporate-threat/</link>
		<comments>http://www.mediabadger.com/2012/01/influence-competitors-the-new-corporate-threat/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:28:14 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[psyops]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Influence Competitor]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Irregular Competitor]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1674</guid>
		<description><![CDATA[A whole new scale of threat has evolved for corporations, and governments as well, in the court of public opinion. We call them Influence Competitors, some have called them Irregular [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/influence-competitors-the-new-corporate-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Klout or PeerIndex &amp; Their Value or Non-Value</title>
		<link>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/</link>
		<comments>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:43:54 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[cyburbia]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[PeerIndex]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1660</guid>
		<description><![CDATA[We&#8217;ve been knocking about the value and veracity of Klout and others like PeerIndex in our offices for some time now and we posted before on the issue of Klout. [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2012/01/klout-vs-peerindex-and-their-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hidden Internet in Developing Nations</title>
		<link>http://www.mediabadger.com/2011/04/the-hidden-internet-in-developing-nations/</link>
		<comments>http://www.mediabadger.com/2011/04/the-hidden-internet-in-developing-nations/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:44:49 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[digital diaspora]]></category>
		<category><![CDATA[global south]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1274</guid>
		<description><![CDATA[Internet access is ubiquitous in the developed nations of the West. Penetration is close to 100% and we access the Web not just from a PC but from our smart [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/04/the-hidden-internet-in-developing-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orienteering Rules for Twitter</title>
		<link>http://www.mediabadger.com/2011/02/orienteering-rules-for-twitter/</link>
		<comments>http://www.mediabadger.com/2011/02/orienteering-rules-for-twitter/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:38:20 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1196</guid>
		<description><![CDATA[For those not engaged in Twitter, as in actively using it daily and participating (not just looking), it is often very difficult to understand. The comment most often heard of [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/02/orienteering-rules-for-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weak Signals &amp; Social Media Monitoring</title>
		<link>http://www.mediabadger.com/2010/12/weak-signals-social-media-monitoring/</link>
		<comments>http://www.mediabadger.com/2010/12/weak-signals-social-media-monitoring/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:27:26 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[weak signals]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1058</guid>
		<description><![CDATA[Weak Signals? These are essentially the little &#8220;tidbits&#8221; of information, words such as &#8220;tags&#8221; or keywords, that give an &#8220;indication&#8221; of something. Perhaps a potential &#8220;meme&#8221; shaping up, or a [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/12/weak-signals-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Facebook Fail Over Privacy Issues?</title>
		<link>http://www.mediabadger.com/2010/05/will-facebook-fail-over-privacy-issues/</link>
		<comments>http://www.mediabadger.com/2010/05/will-facebook-fail-over-privacy-issues/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:31:33 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=797</guid>
		<description><![CDATA[No, I doubt it. That&#8217;s the short answer. Yes, nearly a million people have &#8220;quit&#8221; Facenook recently with the new privacy rules and the advent of the &#8220;I like it&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/05/will-facebook-fail-over-privacy-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media: Where Are We Finding the Time?</title>
		<link>http://www.mediabadger.com/2010/02/social-media-where-are-we-finding-the-time/</link>
		<comments>http://www.mediabadger.com/2010/02/social-media-where-are-we-finding-the-time/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:26:38 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[shirky]]></category>
		<category><![CDATA[telly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=551</guid>
		<description><![CDATA[It&#8217;s quite simple as to &#8220;where&#8221; we find the time. I wish I could claim I found that answer, but I can&#8217;t. With all the research we do into Social [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/02/social-media-where-are-we-finding-the-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Age Groups and Social Media Usage Patterns: October 2009</title>
		<link>http://www.mediabadger.com/2009/10/age-groups-and-social-media-usage-patterns-october-2009/</link>
		<comments>http://www.mediabadger.com/2009/10/age-groups-and-social-media-usage-patterns-october-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:54:13 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=343</guid>
		<description><![CDATA[Some of our findings in our latest analysis of Social Media use in New England, Atlantic Canada and Southern England. Our focus was on the 30+ demographics. Research has shown [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/10/age-groups-and-social-media-usage-patterns-october-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>But We Like Our Comfy Place Thanks. Sorry Seth.</title>
		<link>http://www.mediabadger.com/2009/09/but-we-like-our-comfy-place-thanks-sorry-seth/</link>
		<comments>http://www.mediabadger.com/2009/09/but-we-like-our-comfy-place-thanks-sorry-seth/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:09:58 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Godin]]></category>
		<category><![CDATA[Seth]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=307</guid>
		<description><![CDATA[We&#8217;ve conducted research on Social Media usage for over 80 companies now, from health care to engineering to non-profits. No, I&#8217;m not tooting our horn here; bear with me a [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/09/but-we-like-our-comfy-place-thanks-sorry-seth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys, Focus Groups and Social Media: The New Mix</title>
		<link>http://www.mediabadger.com/2008/12/surveys-focus-groups-and-social-media-the-new-mix/</link>
		<comments>http://www.mediabadger.com/2008/12/surveys-focus-groups-and-social-media-the-new-mix/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:54:48 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=145</guid>
		<description><![CDATA[The standard tools of marketing research for years is being shaken up with Social Media. For years the key research tools to obtain the views of possible customers have been [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2008/12/surveys-focus-groups-and-social-media-the-new-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

