<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media &#187; consumption</title>
	<atom:link href="http://www.mediabadger.com/tag/consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Will There Be Too Many Media Channels?</title>
		<link>http://www.mediabadger.com/2010/01/will-there-be-too-many-media-channels/</link>
		<comments>http://www.mediabadger.com/2010/01/will-there-be-too-many-media-channels/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:27:53 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=519</guid>
		<description><![CDATA[What&#8217;s &#8220;new media&#8221; now? We&#8217;ve hit the &#8220;500 channel universe&#8221; on the telly, the Web has become truly &#8220;interactive&#8221;, smart phones are ramping up for mobile use. We&#8217;re texting, tweeting, [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/01/will-there-be-too-many-media-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Age Groups Consume the Most Media?</title>
		<link>http://www.mediabadger.com/2009/11/what-age-groups-consume-the-most-media/</link>
		<comments>http://www.mediabadger.com/2009/11/what-age-groups-consume-the-most-media/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:22:15 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=394</guid>
		<description><![CDATA[It&#8217;s a question we get almost every day from current and prospective clients. Usually it focuses on Social Media, but of late Social Media is getting lumped into &#8220;media consumption&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2009/11/what-age-groups-consume-the-most-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Potholes, Blurring and Diffusion = value disruption</title>
		<link>http://www.mediabadger.com/2008/11/media-potholes-blurring-and-diffusion-value-disruption/</link>
		<comments>http://www.mediabadger.com/2008/11/media-potholes-blurring-and-diffusion-value-disruption/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:48:56 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[potholes]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=113</guid>
		<description><![CDATA[Value Disruption? That is, the disruption in how different types of media are valued. Pundits have been ringing the death bell of broadcast television for years, yet TV consumption has [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2008/11/media-potholes-blurring-and-diffusion-value-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

