<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media &#187; Twitter</title>
	<atom:link href="http://www.mediabadger.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Twitter Wins &amp; Google+ Loses on Libya &amp; Major News</title>
		<link>http://www.mediabadger.com/2011/08/twitter-wins-google-loses-on-libya-major-news/</link>
		<comments>http://www.mediabadger.com/2011/08/twitter-wins-google-loses-on-libya-major-news/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:09:12 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Gadaffi]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1472</guid>
		<description><![CDATA[As the rebels in Libya pushed into Tripoli and the endgame was in play, the news and commentary went full throttle. On Twitter. Not so much on Google+, the new [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/08/twitter-wins-google-loses-on-libya-major-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People Can You Actually Network With Online?</title>
		<link>http://www.mediabadger.com/2011/03/how-many-people-can-you-actually-network-with-online/</link>
		<comments>http://www.mediabadger.com/2011/03/how-many-people-can-you-actually-network-with-online/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:01:44 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Dunbar]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1240</guid>
		<description><![CDATA[The pundits hollared, the social media guru&#8217;s chanted and hummed, the hype-masters hyped &#8211; you must get as many friends on Facebook as you can. Search, dig, sign them up! [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/03/how-many-people-can-you-actually-network-with-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orienteering Rules for Twitter</title>
		<link>http://www.mediabadger.com/2011/02/orienteering-rules-for-twitter/</link>
		<comments>http://www.mediabadger.com/2011/02/orienteering-rules-for-twitter/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:38:20 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Orienteering]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1196</guid>
		<description><![CDATA[For those not engaged in Twitter, as in actively using it daily and participating (not just looking), it is often very difficult to understand. The comment most often heard of [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/02/orienteering-rules-for-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourism The Most Active Industry in Twitter</title>
		<link>http://www.mediabadger.com/2010/12/tourism-the-most-active-industry-in-twitter/</link>
		<comments>http://www.mediabadger.com/2010/12/tourism-the-most-active-industry-in-twitter/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:06:57 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1049</guid>
		<description><![CDATA[We do research across a broad number of industries in our Private Sector practice. So we recently decided to look at which industry is the most actively engaged on Twitter. [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/12/tourism-the-most-active-industry-in-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring or Social Media Research?</title>
		<link>http://www.mediabadger.com/2010/11/social-media-monitoring-or-social-media-research/</link>
		<comments>http://www.mediabadger.com/2010/11/social-media-monitoring-or-social-media-research/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:53:45 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[management usage]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1033</guid>
		<description><![CDATA[It&#8217;s a question that comes up a lot with new or prospective clients &#8211; what is the difference and value of social media research in regards to social media monitoring. [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/11/social-media-monitoring-or-social-media-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snacking Increases for Social Media Use</title>
		<link>http://www.mediabadger.com/2010/09/snacking-increases-for-social-media-use/</link>
		<comments>http://www.mediabadger.com/2010/09/snacking-increases-for-social-media-use/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:35:38 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=988</guid>
		<description><![CDATA[Call it &#8220;snacking&#8221; or &#8220;grazing&#8221; or whatever you will, but people are spending less time creating content and less time with &#8220;long&#8221; content than in 2009 we&#8217;re finding. Our research [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/09/snacking-increases-for-social-media-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time + Profit: The Social Media Marketing Challenge</title>
		<link>http://www.mediabadger.com/2010/09/time-profit-the-social-media-marketing-challenge/</link>
		<comments>http://www.mediabadger.com/2010/09/time-profit-the-social-media-marketing-challenge/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:20:55 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[customer service in social media]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=964</guid>
		<description><![CDATA[In business, we&#8217;ve heard this often enough: time is money. Which means time is profit. Add to that the business demand of sales now and results are everything and you [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/09/time-profit-the-social-media-marketing-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When to Adopt Social Media Tools into Marketing</title>
		<link>http://www.mediabadger.com/2010/07/when-to-adopt-social-media-tools-into-marketing/</link>
		<comments>http://www.mediabadger.com/2010/07/when-to-adopt-social-media-tools-into-marketing/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:15:58 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=851</guid>
		<description><![CDATA[There&#8217;s three ways to look at adopting new digital media and social media channels for your marketing and communications efforts. A) Bleeding Edge: Get in before the service becomes super [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/07/when-to-adopt-social-media-tools-into-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ecosystem of Twitter</title>
		<link>http://www.mediabadger.com/2010/06/the-eco-system-of-twitter/</link>
		<comments>http://www.mediabadger.com/2010/06/the-eco-system-of-twitter/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:19:09 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=846</guid>
		<description><![CDATA[Every time Apple launches a new device, iPad included, a whole business ecosystem emerges and kicks into gear. Cases, stands, speakers, headsets and more. The Sony Walkman never achieved this. [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/06/the-eco-system-of-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Is A Freekin&#8217; Mess</title>
		<link>http://www.mediabadger.com/2010/05/social-media-is-a-freekin-mess/</link>
		<comments>http://www.mediabadger.com/2010/05/social-media-is-a-freekin-mess/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:46:47 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[PEW]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=802</guid>
		<description><![CDATA[After three years of analyzing Web and Social Media behaviour and engagement for clients and reading many other reports like those of PEW Internet, Forrester etc., I&#8217;d like to formally [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/05/social-media-is-a-freekin-mess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

