<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Badger&#124; Intelligence &#38; Research &#124; Social Media &#187; value</title>
	<atom:link href="http://www.mediabadger.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabadger.com</link>
	<description>Market Leading Social Media &#38; Digital Media Research &#38; Intelligence Software Firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is Social Currency Really Relevant?</title>
		<link>http://www.mediabadger.com/2011/04/is-social-currency-really-relevant/</link>
		<comments>http://www.mediabadger.com/2011/04/is-social-currency-really-relevant/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:36:51 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Cyburbia]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=1280</guid>
		<description><![CDATA[Not yet. But it may be in time. The initial inkling that &#8220;social currency&#8221; does have some value is in the domain of human resources. For example recruiters like to [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2011/04/is-social-currency-really-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Channel Decline by Users</title>
		<link>http://www.mediabadger.com/2010/02/social-media-channel-decline-by-users/</link>
		<comments>http://www.mediabadger.com/2010/02/social-media-channel-decline-by-users/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:08:07 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[ration]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=592</guid>
		<description><![CDATA[We&#8217;re always doing research into how people are using Social Media, much of it for clients, much of it the result of the research we do for clients. One interesting [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/02/social-media-channel-decline-by-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Too Much Social Media Dilute A Brand?</title>
		<link>http://www.mediabadger.com/2010/01/can-too-much-social-media-dilute-a-brand/</link>
		<comments>http://www.mediabadger.com/2010/01/can-too-much-social-media-dilute-a-brand/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:07:44 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thunking]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=477</guid>
		<description><![CDATA[As a &#8220;consumer&#8221; of a brand, is there a point where your engagement with that brand actually dilutes its value to you? Can you &#8220;know&#8221; too much about that brand? [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2010/01/can-too-much-social-media-dilute-a-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Potholes, Blurring and Diffusion = value disruption</title>
		<link>http://www.mediabadger.com/2008/11/media-potholes-blurring-and-diffusion-value-disruption/</link>
		<comments>http://www.mediabadger.com/2008/11/media-potholes-blurring-and-diffusion-value-disruption/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:48:56 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[MediaBadger]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[potholes]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.mediabadger.com/?p=113</guid>
		<description><![CDATA[Value Disruption? That is, the disruption in how different types of media are valued. Pundits have been ringing the death bell of broadcast television for years, yet TV consumption has [...]]]></description>
		<wfw:commentRss>http://www.mediabadger.com/2008/11/media-potholes-blurring-and-diffusion-value-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

